AGL Discs Woodland Glow Spruce Midrange
$14.36
$17.95
DISC TYPEAGL DiscsBRANDMid-RangeSTAMP TYPEStockPLASTIC NAMEWoodland GlowMOLD NAMESpruceSPEED5GLIDE4TURN-1FADE2MAX WEIGHT GR182.6DIAMETER (C M)22DISC HEIGHT (CM)1.7RIM DEPTH (CM)1.2INSIDE RIM DIAMETER (CM)19.1RIM THICKNESS (CM)1.5RIM DEPTH / DIAMETER RATIO
Color:
DISC TYPE | AGL Discs |
BRAND | Mid-Range |
STAMP TYPE | Stock |
PLASTIC NAME | Woodland Glow |
MOLD NAME | Spruce |
SPEED | 5 |
GLIDE | 4 |
TURN | -1 |
FADE | 2 |
MAX WEIGHT GR | 182.6 |
DIAMETER (C M) | 22 |
DISC HEIGHT (CM) | 1.7 |
RIM DEPTH (CM) | 1.2 |
INSIDE RIM DIAMETER (CM) | 19.1 |
RIM THICKNESS (CM) | 1.5 |
RIM DEPTH / DIAMETER RATIO (%) | 5.5 |
RIM CONFIGURATION | 52.75 |
FLEXIBILITY (KG) | 9.77 |
APPROVED DATE | 44592 |
DISC TYPE | Mid-Range |
BRAND | AGL Discs |
STAMP TYPE | Stock |
PLASTIC NAME | Woodland Glow |
MOLD NAME | Spruce |
SPEED | 5 |
GLIDE | 4 |
TURN | -1 |
FADE | 2 |
MAX WEIGHT GR | 182.6 |
DIAMETER (C M) | 22 |
DISC HEIGHT (CM) | 1.7 |
RIM DEPTH (CM) | 1.2 |
INSIDE RIM DIAMETER (CM) | 19.1 |
RIM THICKNESS (CM) | 1.5 |
RIM DEPTH / DIAMETER RATIO (%) | 5.5 |
RIM CONFIGURATION | 52.75 |
FLEXIBILITY (KG) | 9.77 |
APPROVED DATE | January 31, 2022 |
Related products
Innova Penned Star Bottom Stamped Roc Midrange
$24.00
$30.00
Discmania Heather Performance T-Shirt Scarlet
$19.99
$24.99
Discmania LITE PRO Basket 12-Chain Disc Golf Basket
$75.00
$149.99
Reviews
There are no reviews yet.